About Us
School Comparison
Check us out on GreatSchools.org
Please visit http://www.cde.state.co.us/cdeassess/documents/csap/csap_summary.html for a summary of TR Paul Academy CSAP Data. (Legal name is Northern Colorado Academy, DBA TR Paul Academy of Arts & Knowledge; you must type in NCAAK to find TR Paul Academy).
The ITBS test, which compares the Academy with students throughout the U.S. showed that TPAAK students increased their national ranking in math and language arts. ITBS Reading: 66% of students scored Proficient/Advanced in 2010 and 75% in 2011. ITBS Math: Students scoring Proficient/Advanced nearly doubled from 2010-11 and went from 44%-86%.
| No Application Fees or Tuition | TPAAK | Other Poudre Schools |
| Free Public School No Tuition | No Tuition | No Tuition |
| 30% More Instructional Time | TPAAK | Other Poudre Schools |
| Number of Student Instructional Days | 190+ days/year | 176 |
| Hours in Each School Day | 7.5 hours | 6.5 hours |
| Total Hours in Each School Year | 1500 | 1079 |
| A Safe, Nurturing Environment | TPAAK | Other Poudre Schools |
| School Uniforms | Yes | No |
| Background checks of all staff members and volunteers | Yes | Yes |
| Building-Specific Code of Student Conduct Signed byParents, Students. | Yes | Varies |
| Fire and Lockdown Practices and Procedures in Place | Yes | Yes |
| Rigorous World Class College Prep Educational Program | TPAAK | Other Poudre Schools |
| 90 Minutes of phonics-based Language Arts, Reading & Writing Per Day | Yes | varies |
| Smartboards in every classroom | Yes | varies |
| A+ Self Paced Literacy and Math Program Add-on. | Yes | No |
| 1 computer for every 3 students in every classroom | Yes | No |
| Computer usage by all students daily grades K-8 | Yes | No |
| Special Education Services | Yes | Yes |
| Paragon multi-cultural curriculum | Yes | No |
| PE and Recess For All Grades K-8 | Yes | Yes |
| Arts Enrichment | TPAAK | Other Poudre Schools |
| Separate Drama, Art and Music Classes for all students | Yes | No |
| Art, Drama, Music also part of 90 minute social studies program | Yes | No |
| Art, Music Drama Programs Also Offered After School | Yes | Varies |
| Parental Involvement | TPAAK | Other Poudre Schools |
| School Open House for Paragon Night every 5 weeks | Yes | No |
| Local Parent selection of governing board | Yes | Not Guaranteed |
| Parent volunteering welcomed, measured and expected | Yes | Varies |
| Research-based Instructional Approaches | TPAAK | Other Poudre Schools |
| Specific Instructional Techniques used to engage and teach all students. (Not limited to the “Sit and Get” approach used in many classrooms) | Yes | Varies |
| Instructional Grouping All Grade Levels (Placing children inachievement groups to make certain they are appropriately challenged for maximum learning opportunities) | Yes | No |
| Technology Integrated into Educational Program with 8 Computers per Classroom | Yes | No |
| Pre- and Post- annual testing | Yes | No |
| A+ Self Paced Literacy and Math Program Add-on. | Yes | No |
| Looping (Students Stay with Same Teacher 2 Years in Grades 1-2 and 3-4) | Yes | No |
| Personalized Student Achievement Plans | Yes | No |
| TCAP (CSAP) Testing | Yes | Yes |
| A Caring, Professional Staff | TPAAK | Other Poudre Schools |
| Individualized Professional Development Plans for Each Teacher | Yes | No |
| Number of Teacher Training Days Per Year | 20 | 6 |
| Teachers meet or exceed all Federal and State teaching requirements | Yes | Yes |
| The Extras | TPAAK | Other Poudre Schools |
| Lunch Program | Yes | Yes |
| Before and After School Programs | Yes | Varies |
| Extra Curricular Opportunities | Yes | Yes |
In 2011-2012 Kindergarteners scored 93% Proficient or Advanced on ITBS and First Graders were 100%Proficient or Advanced!

